Houston Dynamo FC - Club profile 2007
Publish date: 2024-05-17
1 | | Feb 26, 1981 (24) |  |  | - |
18 | | Jan 13, 1968 (37) | 
 |  | - |
4 | | Feb 21, 1984 (21) | 
 |  | - |
2 | | Jun 19, 1978 (27) |  |  | - |
3 | | Dec 9, 1982 (23) |  |  | - |
5 | | Aug 8, 1983 (22) |  |  | - |
16 | | Aug 21, 1975 (30) |  |  | - |
19 | | Jun 15, 1985 (20) |  |  | - |
- | | Mar 14, 1986 (19) |  |  | - |
17 | | May 24, 1984 (21) |  |  | - |
24 | | Jun 23, 1976 (29) |  |  | - |
- | | Jan 4, 1985 (20) | 
 |  | - |
6 | | Apr 7, 1981 (24) | 
 |  | - |
23 | | May 20, 1983 (22) |  |  | - |
- | | Nov 3, 1976 (29) |  |  | - |
- | | Oct 16, 1983 (22) |  |  | - |
- | | Apr 27, 1984 (21) |  |  | - |
51 | | May 12, 1979 (26) | 
 |  | - |
13 | | Feb 10, 1983 (22) |  |  | - |
22 | | Aug 1, 1985 (20) | 
 |  | - |
9 | | Apr 23, 1978 (27) |  |  | - |
11 | | Nov 8, 1981 (24) |  |  | - |
- | | Mar 30, 1981 (24) |  |  | - |
14 | | May 15, 1978 (27) | 
 |  | - |
26 | | Nov 9, 1982 (23) |  |  | - |
25 | | May 24, 1978 (27) |  |  | €500k |
12 | | Mar 1, 1983 (22) |  |  | - |
- | | Oct 28, 1981 (24) |  |  | - |
7 | | Jan 28, 1983 (22) | 
 |  | - |
8 | | Feb 18, 1977 (28) |  |  | - |
15 | | Jul 8, 1979 (26) |  |  | - |
20 | | Jan 3, 1975 (30) |  |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnby2v9OopWacqaOurruMn5poq6SWv7W%2FxKKrnmemmr%2Bmtc1ocGpuaGTAorXSqKWYoZRkf3F8lQ%3D%3D